Sales Rep Columns & Descriptions
Below is a breakdown of each available column within the Sales Report:
Total Sales Opportunity | Sum of Total Price for all Jobs in rejected, proposed, active, completed and approved stages. |
Pending Sales | Sum of Total Price for all Jobs in the proposed stage. |
Sales Won | Sum of Total Price for all Jobs in active, completed and approved stages. |
Sales Lost | Sum of Total Price for all Jobs in the rejected stage. |
Created proposals | Number of proposals created within applied date range. (This includes Jobs created in the Proposal stage + Jobs converted from a Lead.) |
Open Proposals | Number of proposals created within applied date range that are currently in the Proposal stage. |
Rejected Proposals | Number of Proposals created within applied date range that are currently in the Rejected stage. |
Accepted Proposals | Number of Proposals created within applied date range that are currently the Active, Completed and Approved stages. |
Proposal Conversion | Percentage showing Accepted Proposals divided by Created Proposals |
Created Jobs | Created Proposals plus Jobs Created in the Active stage. |
*Note: Sales Rep Report can be filtered using two Date Filters: Proposal Created Date and Proposal Accepted Date:
- Proposal Created Date is the existing date filter.
- Proposal Accepted Date- This filter will report Sales and Proposal numbers based on the date they were “accepted”. Note that only certain columns will display data because of how the date filter works.
Comments
Please sign in to leave a comment.