Navigation: Reports > Sales and Payments > Sales by Operation
Columns |
|
Operation | Operation or service name (e.g. maintenance, design/build, tree service, etc.) If None are selected, all will be included in the Report. |
Total Revenue Billed | Sum of total price for all Jobs in completed and approved stages |
Last Year Revenue | The Total Revenue Billed column but going back one-year from the date range you are using. (e.g. 1/24/22 - 2/24/22 (current date minus 1 year) |
Last Period Revenue | Total Revenue Billed column but going back the "range" from the date range you are using. (e.g. You have a date range of May 10 to May 20, 2023. The period that the query will now pull will be 10 days before that so May 1st to May 10th 2023) |
Total Payments | The sum of all payment records excluding refunds |
Total Costs | The sum of COGS, Purchase Orders, and Expenses |
Profit % | (Total Revenue Billed - Total Costs) divided by Total Revenue Billed |
Comments
Please sign in to leave a comment.